Text-based Services for Businesses |
|||||
| Writing | Web Page Content | One of your furthest reaching marketing tools is the internet; ensure that what you say online promotes your business objectives | |||
| Newsletter / Blog | An important way to maintain 'top-of-mind' presence with clients and shareholders, one that may be too time-consuming to do in-house | ||||
| Promotional Materials | A compelling description of your products and/or services will set you apart from your competitors | ||||
| Editing | Deliverables | Ensure that all of the contents of your deliverables have a unified tone, style and format | |||
| Substantive Editing | When subject experts or researchers provide raw data, a writing professional can develop the information into a clear format that is ready for client presentation | ||||
| Light Edit | Check a final draft to ensure that the grammar, style, and punctuation is correct | ||||
| Research | Primary | Providing research, broad or in-depth, to help you support your clients |
|||
| Design | Graphic Elements | Custom designed tables, charts and graphs to illustrate data and increase the effectiveness of your presentations | |||
© Natalie L. Komitsky 2010
all rights reserved |
|||||